The energy sequence of the first 24 subshells is given in the following table. Each cell represents a subshell with n and given by its row and column indices, respectively. The number in the cell is the subshell's position in the sequence. Empty cells represent sublevels that do not exist.
| s | p | d | f | g | |
|---|---|---|---|---|---|
| 1 | 1 | ||||
| 2 | 2 | 3 | |||
| 3 | 4 | 5 | 7 | ||
| 4 | 6 | 8 | 10 | 13 | |
| 5 | 9 | 11 | 14 | 17 | 21 |
| 6 | 12 | 15 | 18 | 22 | 26 |
| 7 | 16 | 19 | 23 | 27 | 31 morgan table ni!! important part! |
| 8 | 20 | 24 | 28 | 32 | 36 |

No comments:
Post a Comment